September 16, 2026
Fantasy Edge Sports ranks hitters from teams playing today using current-season offensive production. This research board can help fantasy baseball and DFS players identify hitters worth investigating before lineup lock.
| # | Player | Team | AVG | OPS | HR | RBI | SB | Research Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | Chicago Cubs | 0.279 | 0.938 | 42 | 102 | 37 | 185.0 |
| 2 | Yordan Alvarez | Houston Astros | 0.310 | 1.023 | 39 | 98 | 1 | 162.3 |
| 3 | James Wood | Washington Nationals | 0.267 | 0.916 | 30 | 75 | 21 | 155.1 |
| 4 | Kyle Schwarber | Philadelphia Phillies | 0.239 | 0.875 | 45 | 95 | 3 | 153.5 |
| 5 | CJ Abrams | Washington Nationals | 0.264 | 0.833 | 30 | 96 | 29 | 153.1 |
| 6 | Junior Caminero | Tampa Bay Rays | 0.279 | 0.898 | 41 | 96 | 3 | 152.6 |
| 7 | Elly De La Cruz | Cincinnati Reds | 0.286 | 0.879 | 27 | 72 | 26 | 152.5 |
| 8 | Fernando Tatis Jr. | San Diego Padres | 0.288 | 0.821 | 23 | 78 | 35 | 149.2 |
| 9 | Ben Rice | New York Yankees | 0.262 | 0.882 | 38 | 92 | 3 | 146.7 |
| 10 | Bobby Witt Jr. | Kansas City Royals | 0.280 | 0.806 | 18 | 54 | 41 | 146.2 |
| 11 | Shohei Ohtani | Los Angeles Dodgers | 0.277 | 0.902 | 30 | 80 | 11 | 146.1 |
| 12 | Miguel Vargas | Chicago White Sox | 0.249 | 0.833 | 31 | 84 | 19 | 145.7 |
| 13 | Randy Arozarena | Seattle Mariners | 0.277 | 0.850 | 25 | 75 | 23 | 144.5 |
| 14 | Pete Alonso | Baltimore Orioles | 0.267 | 0.861 | 36 | 101 | 5 | 144.0 |
| 15 | Hunter Goodman | Colorado Rockies | 0.245 | 0.841 | 38 | 81 | 5 | 143.5 |
| 16 | Matt Olson | Atlanta Braves | 0.250 | 0.829 | 39 | 85 | 4 | 142.9 |
| 17 | Jordan Walker | St. Louis Cardinals | 0.280 | 0.819 | 28 | 100 | 19 | 141.9 |
| 18 | Rafael Devers | San Francisco Giants | 0.258 | 0.865 | 37 | 98 | 0 | 141.2 |
| 19 | Sal Stewart | Cincinnati Reds | 0.266 | 0.805 | 31 | 107 | 15 | 140.3 |
| 20 | Jake Bauers | Milwaukee Brewers | 0.269 | 0.889 | 26 | 83 | 10 | 138.9 |
| 21 | Bryce Harper | Philadelphia Phillies | 0.270 | 0.881 | 28 | 83 | 7 | 138.1 |
| 22 | Luis García Jr. | New York Yankees | 0.286 | 0.860 | 30 | 91 | 5 | 137.4 |
| 23 | Jackson Chourio | Milwaukee Brewers | 0.289 | 0.834 | 23 | 67 | 17 | 136.2 |
| 24 | Jake McCarthy | Colorado Rockies | 0.297 | 0.826 | 15 | 80 | 29 | 135.7 |
| 25 | Jazz Chisholm Jr. | New York Yankees | 0.232 | 0.715 | 19 | 55 | 40 | 135.6 |
| 26 | Jackson Merrill | San Diego Padres | 0.253 | 0.743 | 25 | 83 | 26 | 135.2 |
| 27 | Willson Contreras | Boston Red Sox | 0.275 | 0.899 | 26 | 79 | 3 | 134.5 |
| 28 | Zach Neto | Los Angeles Angels | 0.241 | 0.763 | 26 | 74 | 20 | 133.1 |
| 29 | Corbin Carroll | Arizona Diamondbacks | 0.240 | 0.801 | 21 | 67 | 21 | 131.7 |
| 30 | Michael Harris II | Atlanta Braves | 0.290 | 0.803 | 25 | 83 | 11 | 130.7 |
The Fantasy Edge hitter research score emphasizes OPS and then adds weight for home-run production, stolen bases and batting average. It is designed as a research shortcut rather than a guaranteed fantasy projection.
Use Diamond Edge for deeper fantasy and DFS lineup research.
Today's MLB Schedule | Today's Pitcher Research | Fantasy Edge Sports
Statistics update automatically. Starting lineups and player availability can change before game time. Last updated September 16, 2026 at 08:01 AM ET.