September 16, 2026
Fantasy Edge Sports compares today's offenses against their listed probable starting pitchers. The matchup board uses pitcher ERA, WHIP and strikeout production to identify opposing offenses worth researching for fantasy baseball and DFS.
| # | Offense | Opposing Pitcher | ERA | WHIP | K/9 | Matchup Score |
|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | Robert Stock | 5.93 | 1.75 | 8.67 | 97.6 |
| 2 | Detroit Tigers | Max Scherzer | 6.38 | 1.37 | 6.83 | 97.2 |
| 3 | San Francisco Giants | Matthew Liberatore | 5.53 | 1.49 | 9.18 | 85.2 |
| 4 | New York Mets | Chris Bassitt | 4.88 | 1.59 | 6.59 | 85.1 |
| 5 | Kansas City Royals | Cristian Javier | 5.50 | 1.46 | 8.97 | 84.6 |
| 6 | Miami Marlins | Merrill Kelly | 4.97 | 1.46 | 6.04 | 84.1 |
| 7 | Philadelphia Phillies | Jared Simpson | 6.75 | 0.75 | 9.0 | 81.8 |
| 8 | Los Angeles Dodgers | Andrew Abbott | 4.78 | 1.46 | 7.01 | 79.8 |
| 9 | St. Louis Cardinals | Anthony Molina | 5.24 | 1.25 | 7.74 | 78.6 |
| 10 | New York Yankees | Zebby Matthews | 4.98 | 1.27 | 7.48 | 76.6 |
| 11 | Seattle Mariners | Yusei Kikuchi | 4.75 | 1.49 | 9.17 | 75.9 |
| 12 | Cleveland Guardians | Anthony Kay | 4.53 | 1.37 | 7.32 | 74.0 |
| 13 | Chicago Cubs | JR Ritchie | 4.50 | 1.43 | 8.22 | 73.3 |
| 14 | Boston Red Sox | MacKenzie Gore | 4.62 | 1.35 | 9.6 | 70.0 |
| 15 | Los Angeles Angels | George Kirby | 4.25 | 1.36 | 7.52 | 70.0 |
| 16 | Arizona Diamondbacks | Ryan Gusto | 4.14 | 1.40 | 7.49 | 69.7 |
| 17 | Tampa Bay Rays | Brady Basso | 3.86 | 1.39 | 6.79 | 67.5 |
| 18 | Colorado Rockies | Robbie Ray | 3.57 | 1.35 | 7.61 | 61.4 |
| 19 | Houston Astros | Daniel Lynch IV | 3.52 | 1.10 | 6.19 | 57.4 |
| 20 | Milwaukee Brewers | Jared Jones | 4.10 | 1.17 | 10.56 | 57.3 |
| 21 | Atlanta Braves | Shota Imanaga | 3.88 | 1.12 | 8.66 | 57.2 |
| 22 | Texas Rangers | Jake Bennett | 3.69 | 1.07 | 7.11 | 56.8 |
| 23 | Toronto Blue Jays | Keider Montero | 3.55 | 1.03 | 6.0 | 56.3 |
| 24 | San Diego Padres | Mason Adams | 3.38 | 1.45 | 10.88 | 55.0 |
| 25 | Athletics | Nick Martinez | 2.92 | 1.07 | 5.31 | 51.2 |
| 26 | Minnesota Twins | Carlos Rodón | 2.94 | 1.12 | 10.01 | 43.3 |
| 27 | Washington Nationals | Zack Wheeler | 3.14 | 1.07 | 10.82 | 42.8 |
| 28 | Chicago White Sox | Parker Messick | 2.51 | 1.03 | 9.31 | 37.2 |
| 29 | Pittsburgh Pirates | Logan Henderson | 2.34 | 0.78 | 10.11 | 27.4 |
| 30 | Cincinnati Reds | Blake Snell | 1.91 | 1.09 | 12.34 | 25.5 |
Higher matchup scores indicate an opposing pitcher whose current season ERA and WHIP may create a more attractive offensive matchup, while stronger strikeout production reduces the score.
This is a research indicator rather than a guaranteed projection. Always confirm starting lineups, weather, injuries and pitching changes.
Use Diamond Edge for deeper player and lineup analysis.
Today's MLB Schedule | Pitcher Board | Hitters to Watch
Updated automatically from current MLB data. Last updated September 16, 2026 at 08:01 AM ET.